Battle Pack 3: Monster League é o quarto do Yu-Gi-Oh! TCG que tem como objetivo reforçar o formato Draft e Sealed. Ele é o primeiro Battle Pack que introduz cartas novas ao jogo, e o primeiro a incluir Regras Especiais únicas, aumenta a variedade de cartas que possam ser usadas.
- Inclui 10 novas cartas (2 Monstros, 2 Mágicas e 6 Armadilhas)
- Utiliza uma regra Especial para Torneios (Draft e Sealed): Todos os monstros são tratados como todos os Tipos.
- Introduz uma nova raridade: Shatterfoil
- Monstros Xyz estão de volta após estarem ausentes no Battle Pack 2, mas todos são raridade Shatterfoil.
Cada pacote contem 5 cartas:
- 1 carta Shatterfoil card
- 1 carta Rare
- 3 cartas Common
- 55 cartas Rare
- 165 cartas Common
- 17 cartas são avaliadas apenas como Shatterfoil (Os monstros Xyz). Todas as outras 220 cartas são avaliadas como Shatterfoil também.
Data de Lançamento: 1 de Agosto.
Lista de Cartas:
Lista de Cartas:
Set Number | Nome | Raridade | Categoria |
---|---|---|---|
BP03-EN001 | Jerry Beans Man | Common Shatterfoil | Normal Monster |
BP03-EN002 | Bazoo the Soul-Eater | Common Shatterfoil | Effect Monster |
BP03-EN003 | Frontier Wiseman | Common Shatterfoil | Effect Monster |
BP03-EN004 | Arsenal Bug | Rare Shatterfoil | Effect Monster |
BP03-EN005 | Breaker the Magical Warrior | Rare Shatterfoil | Effect Monster |
BP03-EN006 | Mudora | Rare Shatterfoil | Effect Monster |
BP03-EN007 | Gale Lizard | Common Shatterfoil | Effect Monster |
BP03-EN008 | Berserk Gorilla | Rare Shatterfoil | Effect Monster |
BP03-EN009 | Lord Poison | Common Shatterfoil | Effect Monster |
BP03-EN010 | Sacred Crane | Common Shatterfoil | Effect Monster |
BP03-EN011 | Enraged Battle Ox | Common Shatterfoil | Effect Monster |
BP03-EN012 | Hyper Hammerhead | Common Shatterfoil | Effect Monster |
BP03-EN013 | Slate Warrior | Rare Shatterfoil | Flip Effect Monster |
BP03-EN014 | Toon Gemini Elf | Rare Shatterfoil | Effect Monster |
BP03-EN015 | Chiron the Mage | Rare Shatterfoil | Effect Monster |
BP03-EN016 | Gyroid | Common Shatterfoil | Effect Monster |
BP03-EN017 | Goblin Elite Attack Force | Rare Shatterfoil | Effect Monster |
BP03-EN018 | Mythical Beast Cerberus | Common Shatterfoil | Effect Monster |
BP03-EN019 | Machine King Prototype | Rare Shatterfoil | Effect Monster |
BP03-EN020 | Cyber Phoenix | Common Shatterfoil | Effect Monster |
BP03-EN021 | Victory Viper XX03 | Common Shatterfoil | Effect Monster |
BP03-EN022 | Herald of Green Light | Common Shatterfoil | Effect Monster |
BP03-EN023 | Herald of Purple Light | Common Shatterfoil | Effect Monster |
BP03-EN024 | Submarineroid | Common Shatterfoil | Effect Monster |
BP03-EN025 | Black Stego | Common Shatterfoil | Effect Monster |
BP03-EN026 | Card Trooper | Rare Shatterfoil | Effect Monster |
BP03-EN027 | Freya, Spirit of Victory | Common Shatterfoil | Effect Monster |
BP03-EN028 | Exploder Dragon | Common Shatterfoil | Effect Monster |
BP03-EN029 | Dweller in the Depths | Common Shatterfoil | Effect Monster |
BP03-EN030 | Winged Rhynos | Rare Shatterfoil | Effect Monster |
BP03-EN031 | Blizzard Dragon | Rare Shatterfoil | Effect Monster |
BP03-EN032 | Evil HERO Infernal Gainer | Common Shatterfoil | Effect Monster |
BP03-EN033 | Ancient Gear Knight | Rare Shatterfoil | Gemini monster |
BP03-EN034 | Royal Firestorm Guards | Rare Shatterfoil | Effect Monster |
BP03-EN035 | Dark Crusader | Common Shatterfoil | Effect Monster |
BP03-EN036 | The Immortal Bushi | Common Shatterfoil | Effect Monster |
BP03-EN037 | Black Veloci | Rare Shatterfoil | Effect Monster |
BP03-EN038 | Sea Koala | Common Shatterfoil | Effect Monster |
BP03-EN039 | Blue Thunder T-45 | Rare Shatterfoil | Effect Monster |
BP03-EN040 | Golden Flying Fish | Rare Shatterfoil | Effect Monster |
BP03-EN041 | Aztekipede, the Worm Warrior | Rare Shatterfoil | Effect Monster |
BP03-EN042 | Jain, Lightsworn Paladin | Rare Shatterfoil | Effect Monster |
BP03-EN043 | Diskblade Rider | Rare Shatterfoil | Effect Monster |
BP03-EN044 | Magical Exemplar | Rare Shatterfoil | Effect Monster |
BP03-EN045 | Rigorous Reaver | Common Shatterfoil | Flip Effect Monster |
BP03-EN046 | Mezuki | Rare Shatterfoil | Effect Monster |
BP03-EN047 | Gonogo | Common Shatterfoil | Effect Monster |
BP03-EN048 | Telekinetic Shocker | Rare Shatterfoil | Effect Monster |
BP03-EN049 | Destructotron | Common Shatterfoil | Effect Monster |
BP03-EN050 | Herald of Orange Light | Common Shatterfoil | Tuner monster |
BP03-EN051 | Psychic Jumper | Common Shatterfoil | Tuner monster |
BP03-EN052 | Seed of Flame | Common Shatterfoil | Effect Monster |
BP03-EN053 | Cross-Sword Beetle | Rare Shatterfoil | Effect Monster |
BP03-EN054 | Defender, the Magical Knight | Common Shatterfoil | Effect Monster |
BP03-EN055 | Battlestorm | Rare Shatterfoil | Effect Monster |
BP03-EN056 | Koa'ki Meiru Guardian | Rare Shatterfoil | Effect Monster |
BP03-EN057 | Koa'ki Meiru Drago | Rare Shatterfoil | Effect Monster |
BP03-EN058 | Koa'ki Meiru Doom | Rare Shatterfoil | Effect Monster |
BP03-EN059 | Spined Gillman | Rare Shatterfoil | Effect Monster |
BP03-EN060 | Vanguard of the Dragon | Rare Shatterfoil | Effect Monster |
BP03-EN061 | Koa'ki Meiru War Arms | Common Shatterfoil | Effect Monster |
BP03-EN062 | Tree Otter | Common Shatterfoil | Effect Monster |
BP03-EN063 | X-Saber Airbellum | Common Shatterfoil | Tuner monster |
BP03-EN064 | Sunlight Unicorn | Rare Shatterfoil | Effect Monster |
BP03-EN065 | Card Guard | Rare Shatterfoil | Effect Monster |
BP03-EN066 | Koa'ki Meiru Beetle | Rare Shatterfoil | Effect Monster |
BP03-EN067 | Reptilianne Gorgon | Common Shatterfoil | Effect Monster |
BP03-EN068 | Metabo-Shark | Rare Shatterfoil | Effect Monster |
BP03-EN069 | Shutendoji | Common Shatterfoil | Effect Monster |
BP03-EN070 | Gauntlet Warrior | Common Shatterfoil | Effect Monster |
BP03-EN071 | Shreddder | Common Shatterfoil | Effect Monster |
BP03-EN072 | Koa'ki Meiru Sandman | Rare Shatterfoil | Effect Monster |
BP03-EN073 | Jurrac Protops | Common Shatterfoil | Effect Monster |
BP03-EN074 | Mist Valley Falcon | Rare Shatterfoil | Effect Monster |
BP03-EN075 | Trident Warrior | Rare Shatterfoil | Effect Monster |
BP03-EN076 | Rhinotaurus | Rare Shatterfoil | Effect Monster |
BP03-EN077 | Hypnocorn | Common Shatterfoil | Effect Monster |
BP03-EN078 | Stygian Street Patrol | Common Shatterfoil | Effect Monster |
BP03-EN079 | Fabled Ashenveil | Common Shatterfoil | Effect Monster |
BP03-EN080 | Chain Dog | Common Shatterfoil | Effect Monster |
BP03-EN081 | Koa'ki Meiru Wall | Rare Shatterfoil | Effect Monster |
BP03-EN082 | Genex Ally Bellflame | Rare Shatterfoil | Effect Monster |
BP03-EN083 | Meklord Army of Granel | Common Shatterfoil | Effect Monster |
BP03-EN084 | Silent Psychic Wizard | Rare Shatterfoil | Effect Monster |
BP03-EN085 | Dodger Dragon | Rare Shatterfoil | Effect Monster |
BP03-EN086 | Wind-Up Juggler | Rare Shatterfoil | Effect Monster |
BP03-EN087 | Airorca | Common Shatterfoil | Effect Monster |
BP03-EN088 | Time Escaper | Common Shatterfoil | Effect Monster |
BP03-EN089 | Lion Alligator | Rare Shatterfoil | Effect Monster |
BP03-EN090 | Friller Rabca | Common Shatterfoil | Effect Monster |
BP03-EN091 | Vylon Ohm | Common Shatterfoil | Effect Monster |
BP03-EN092 | Shocktopus | Common Shatterfoil | Effect Monster |
BP03-EN093 | Chow Len the Prophet | Rare Shatterfoil | Effect Monster |
BP03-EN094 | Vampire Koala | Rare Shatterfoil | Effect Monster |
BP03-EN095 | Flame Tiger | Rare Shatterfoil | Effect Monster |
BP03-EN096 | Tardy Orc | Rare Shatterfoil | Effect Monster |
BP03-EN097 | Madolche Baaple | Common Shatterfoil | Effect Monster |
BP03-EN098 | Evilswarm Ketos | Rare Shatterfoil | Effect Monster |
BP03-EN099 | Evilswarm O'lantern | Common Shatterfoil | Effect Monster |
BP03-EN100 | Electromagnetic Bagworm | Common Shatterfoil | Flip Effect Monster |
BP03-EN101 | Uminotaurus | Common Shatterfoil | Effect Monster |
BP03-EN102 | Leotaur | Rare Shatterfoil | Effect Monster |
BP03-EN103 | Aye-Iron | Rare Shatterfoil | Effect Monster |
BP03-EN104 | Evilswarm Thunderbird | Common Shatterfoil | Effect Monster |
BP03-EN105 | Magical Undertaker | Common Shatterfoil | Flip Effect Monster |
BP03-EN106 | Gentlemander | Common Shatterfoil | Effect Monster |
BP03-EN107 | Fencing Fire Ferret | Rare Shatterfoil | Effect Monster |
BP03-EN108 | Skelesaurus | Rare Shatterfoil | Gemini monster |
BP03-EN109 | Knight Day Grepher | Rare Shatterfoil | Gemini monster |
BP03-EN110 | Gorgonic Golem | Common Shatterfoil | Effect Monster |
BP03-EN111 | Ghostrick Jackfrost | Common Shatterfoil | Effect Monster |
BP03-EN112 | Black Brachios | Rare Shatterfoil | Effect Monster |
BP03-EN113 | Tackle Crusader | Common Shatterfoil | Effect Monster |
BP03-EN114 | Stegocyber | Common Shatterfoil | Effect Monster |
BP03-EN115 | Master Craftsman Gamil | Common Shatterfoil | Effect Monster |
BP03-EN116 | Grenosaurus | Shatterfoil | Xyz Monster |
BP03-EN117 | Leviair the Sea Dragon | Shatterfoil | Xyz Monster |
BP03-EN118 | Number 10: Illumiknight | Shatterfoil | Xyz Monster |
BP03-EN119 | Number 20: Giga-Brilliant | Shatterfoil | Xyz Monster |
BP03-EN120 | Lavalval Ignis | Shatterfoil | Xyz Monster |
BP03-EN121 | Evigishki Merrowgeist | Shatterfoil | Xyz Monster |
BP03-EN122 | Daigusto Emeral | Shatterfoil | Xyz Monster |
BP03-EN123 | Gagaga Cowboy | Shatterfoil | Xyz Monster |
BP03-EN124 | Heroic Champion - Gandiva | Shatterfoil | Xyz Monster |
BP03-EN125 | Heroic Champion - Kusanagi | Shatterfoil | Xyz Monster |
BP03-EN126 | Giant Soldier of Steel | Shatterfoil | Xyz Monster |
BP03-EN127 | Diamond Dire Wolf | Shatterfoil | Xyz Monster |
BP03-EN128 | Tin Archduke | Shatterfoil | Xyz Monster |
BP03-EN129 | Fairy Cheer Girl | Shatterfoil | Xyz Monster |
BP03-EN130 | Number 44: Sky Pegasus | Shatterfoil | Xyz Monster |
BP03-EN131 | Ghostrick Alucard | Shatterfoil | Xyz Monster |
BP03-EN132 | Tri-Edge Levia | Shatterfoil | Xyz Monster |
BP03-EN133 | Swords of Revealing Light | Common Shatterfoil | Normal Spell Card |
BP03-EN134 | Rush Recklessly | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN135 | 7 Completed | Common Shatterfoil | Equip Spell Card |
BP03-EN136 | Premature Burial | Common Shatterfoil | Equip Spell Card |
BP03-EN137 | Mask of Brutality | Common Shatterfoil | Equip Spell Card |
BP03-EN138 | Offerings to the Doomed | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN139 | Scapegoat | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN140 | The Warrior Returning Alive | Common Shatterfoil | Normal Spell Card |
BP03-EN141 | Dragon's Gunfire | Common Shatterfoil | Normal Spell Card |
BP03-EN142 | Stamping Destruction | Common Shatterfoil | Normal Spell Card |
BP03-EN143 | Fusion Sword Murasame Blade | Common Shatterfoil | Equip Spell Card |
BP03-EN144 | Creature Swap | Common Shatterfoil | Normal Spell Card |
BP03-EN145 | Book of Life | Common Shatterfoil | Normal Spell Card |
BP03-EN146 | Call of the Mummy | Common Shatterfoil | Continuous Spell Card |
BP03-EN147 | Banner of Courage | Common Shatterfoil | Continuous Spell Card |
BP03-EN148 | Cestus of Dagla | Common Shatterfoil | Equip Spell Card |
BP03-EN149 | Enemy Controller | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN150 | Earthquake | Common Shatterfoil | Normal Spell Card |
BP03-EN151 | Swords of Concealing Light | Common Shatterfoil | Continuous Spell Card |
BP03-EN152 | Magicians Unite | Common Shatterfoil | Normal Spell Card |
BP03-EN153 | Ribbon of Rebirth | Common Shatterfoil | Equip Spell Card |
BP03-EN154 | Valhalla, Hall of the Fallen | Common Shatterfoil | Continuous Spell Card |
BP03-EN155 | Fighting Spirit | Common Shatterfoil | Equip Spell Card |
BP03-EN156 | Psi-Station | Common Shatterfoil | Continuous Spell Card |
BP03-EN157 | Unstable Evolution | Common Shatterfoil | Equip Spell Card |
BP03-EN158 | Recycling Batteries | Common Shatterfoil | Normal Spell Card |
BP03-EN159 | Book of Eclipse | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN160 | Mark of the Rose | Common Shatterfoil | Equip Spell Card |
BP03-EN161 | Psychokinesis | Common Shatterfoil | Normal Spell Card |
BP03-EN162 | Miracle Fertilizer | Common Shatterfoil | Continuous Spell Card |
BP03-EN163 | Psychic Sword | Common Shatterfoil | Equip Spell Card |
BP03-EN164 | Forbidden Chalice | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN165 | Raging Mad Plants | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN166 | Reptilianne Rage | Common Shatterfoil | Equip Spell Card |
BP03-EN167 | Machine Assembly Line | Common Shatterfoil | Continuous Spell Card |
BP03-EN168 | Pyramid of Wonders | Common Shatterfoil | Continuous Spell Card |
BP03-EN169 | Cursed Armaments | Common Shatterfoil | Equip Spell Card |
BP03-EN170 | Wattjustment | Common Shatterfoil | Equip Spell Card |
BP03-EN171 | Closed Forest | Common Shatterfoil | Field Spell Card |
BP03-EN172 | Forbidden Lance | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN173 | Wonder Wand | Common Shatterfoil | Equip Spell Card |
BP03-EN174 | Murmur of the Forest | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN175 | Bound Wand | Common Shatterfoil | Equip Spell Card |
BP03-EN176 | Night Beam | Common Shatterfoil | Normal Spell Card |
BP03-EN177 | Spellbook of Wisdom | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN178 | Call of the Atlanteans | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN179 | One-Shot Wand | Common Shatterfoil | Equip Spell Card |
BP03-EN180 | Forbidden Dress | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN181 | Noble Arms - Arfeudutyr | Common Shatterfoil | Equip Spell Card |
BP03-EN182 | Noble Arms - Caliburn | Common Shatterfoil | Equip Spell Card |
BP03-EN183 | Ayers Rock Sunrise | Common Shatterfoil | Normal Spell Card |
BP03-EN184 | Forbidden Scripture | Common Shatterfoil | Quick-Play Spell Card |
BP03-EN185 | Card Advance | Common Shatterfoil | Normal Spell Card |
BP03-EN186 | Bashing Shield | Common Shatterfoil | Equip Spell Card |
BP03-EN187 | Call of the Haunted | Common Shatterfoil | Continuous Trap Card |
BP03-EN188 | Mirror Wall | Common Shatterfoil | Continuous Trap Card |
BP03-EN189 | Metalmorph | Common Shatterfoil | Normal Trap Card |
BP03-EN190 | Mask of Weakness | Common Shatterfoil | Normal Trap Card |
BP03-EN191 | Bark of Dark Ruler | Common Shatterfoil | Normal Trap Card |
BP03-EN192 | Ready for Intercepting | Common Shatterfoil | Normal Trap Card |
BP03-EN193 | Burst Breath | Common Shatterfoil | Normal Trap Card |
BP03-EN194 | Blast with Chain | Common Shatterfoil | Normal Trap Card |
BP03-EN195 | Tutan Mask | Common Shatterfoil | Counter Trap Card |
BP03-EN196 | Windstorm of Etaqua | Common Shatterfoil | Normal Trap Card |
BP03-EN197 | Zero Gravity | Common Shatterfoil | Normal Trap Card |
BP03-EN198 | Shadow Spell | Common Shatterfoil | Continuous Trap Card |
BP03-EN199 | Curse of Anubis | Common Shatterfoil | Normal Trap Card |
BP03-EN200 | Rare Metalmorph | Common Shatterfoil | Continuous Trap Card |
BP03-EN201 | Magical Arm Shield | Common Shatterfoil | Normal Trap Card |
BP03-EN202 | Dark Bribe | Common Shatterfoil | Counter Trap Card |
BP03-EN203 | Chaos Burst | Common Shatterfoil | Normal Trap Card |
BP03-EN204 | No Entry!! | Common Shatterfoil | Normal Trap Card |
BP03-EN205 | Hate Buster | Common Shatterfoil | Normal Trap Card |
BP03-EN206 | Miniaturize | Common Shatterfoil | Continuous Trap Card |
BP03-EN207 | Psychic Overload | Common Shatterfoil | Normal Trap Card |
BP03-EN208 | Telepathic Power | Common Shatterfoil | Normal Trap Card |
BP03-EN209 | Mind Over Matter | Common Shatterfoil | Counter Trap Card |
BP03-EN210 | Kunai with Chain | Common Shatterfoil | Normal Trap Card |
BP03-EN211 | Pollinosis | Common Shatterfoil | Counter Trap Card |
BP03-EN212 | Plant Food Chain | Common Shatterfoil | Counter Trap Card |
BP03-EN213 | Miracle Locus | Common Shatterfoil | Normal Trap Card |
BP03-EN214 | Skill Successor | Common Shatterfoil | Normal Trap Card |
BP03-EN215 | Alien Brain | Common Shatterfoil | Normal Trap Card |
BP03-EN216 | Forgotten Temple of the Deep | Common Shatterfoil | Continuous Trap Card |
BP03-EN217 | Psi-Curse | Common Shatterfoil | Normal Trap Card |
BP03-EN218 | Damage Gate | Common Shatterfoil | Normal Trap Card |
BP03-EN219 | Super Rush Recklessly | Common Shatterfoil | Normal Trap Card |
BP03-EN220 | Miracle's Wake | Common Shatterfoil | Normal Trap Card |
BP03-EN221 | Nordic Relic Laevateinn | Common Shatterfoil | Normal Trap Card |
BP03-EN222 | Psychic Reactor | Common Shatterfoil | Normal Trap Card |
BP03-EN223 | Poseidon Wave | Common Shatterfoil | Normal Trap Card |
BP03-EN224 | Raigeki Bottle | Common Shatterfoil | Continuous Trap Card |
BP03-EN225 | Butterflyoke | Common Shatterfoil | Normal Trap Card |
BP03-EN226 | Dimension Gate | Common Shatterfoil | Continuous Trap Card |
BP03-EN227 | Breakthrough Skill | Common Shatterfoil | Normal Trap Card |
BP03-EN228 | Pinpoint Guard | Common Shatterfoil | Normal Trap Card |
BP03-EN229 | Memory Loss | Common Shatterfoil | Normal Trap Card |
BP03-EN230 | Butterspy Protection | Common Shatterfoil | Normal Trap Card |
BP03-EN231 | Intrigue Shield | Common Shatterfoil | Normal Trap Card |
BP03-EN232 | Inspiration | Common Shatterfoil | Normal Trap Card |
BP03-EN233 | Ghosts From the Past | Common Shatterfoil | Normal Trap Card |
BP03-EN234 | Unbreakable Spirit | Common Shatterfoil | Normal Trap Card |
BP03-EN235 | Typhoon | Common Shatterfoil | Normal Trap Card |
BP03-EN236 | Swamp Mirrorer | Common Shatterfoil | Continuous Trap Card |
BP03-EN237 | Quantum Cat | Common Shatterfoil | Continuous Trap Card |
Common/Shatterfoil Rare
(Dinosaur - DARK - Level 6 - ATK 1200/DEF 2400)
Efeito: During your opponent's turn, at damage calculation, if this card is in your Graveyard: You can pay 1000 LP; Special Summon it, and if you do, you take no battle damage from that battle, and banish this card when it leaves the field (this is a Quick Effect). You can only use thiseffect of "Stegocyber" once per turn.
Master Craftsman Gamil - BP03-EN115
Common/Shatterfoil Rare
(Pyro/Effect - FIRE - Level 2 - ATK 200/DEF 200)
Efeito: During either player's Damage Step, when a face-up monster youcontrol is attacking or being attacked: You can send this card from your hand to the Graveyard; that monster gains 300 ATK until the end of this turn.
Common/Shatterfoil Rare
(Normal Spell Card)
Efeito: Look at up to 5 cards from the top of your Deck, then place them on the top of the Deck in any order. You can Tribute Summon 1 monster in addition to your Normal Summon/Set this turn. (You can only gain thiseffect once per turn.)
Common/Shatterfoil Rare
(Equip Spell Card)
Efeito: Equip only to a Normal Summoned/Set monster. It gains 1000 ATK. You take no battle damage from attacks involving it.
Common/Shatterfoil Rare
(Normal Trap Card)
Efeito: Target 1 face-up monster you control; it gains 700 ATK until the end of this turn.
Common/Shatterfoil Rare
(Normal Trap Card)
Efeito: Banish 2 monsters from your Graveyard, then target 1 face-up Attack Position monster on the field; its ATK becomes 0 until the end of this turn.
Common/Shatterfoil Rare
(Normal Trap Card)
Efeito: If you control only 1 face-up monster: Target that monster; until the end of this turn, it gains ATK equal to the ATK of the monster your opponent currently controls with the lowest ATK (your choice, if tied).
Common/Shatterfoil Rare
(Normal Trap Card)
Efeito: Target 1 face-up Spell/Trap Card on the field; destroy it. If your opponent controls 2 or more Spell/Trap Cards and you control no Spell/Trap Cards, you can activate this card from your hand.
Common/Shatterfoil Rare
(Continuous Trap Card)
Efeito: Activate this card by declaring 1 Monster Type and 1 Attribute; Special Summon this card as a Normal Monster (Level 4/ATK 1800/DEF 1000) with that Type and Attribute. (This card is also still a Trap Card.)
Common/Shatterfoil Rare
(Continuous Trap Card)
Efeito: Activate this card by declaring 1 Monster Type and 1 Attribute; Special Summon this card as a Normal Monster (Level 4/ATK 0/DEF 2200) with that Type and Attribute. (This card is also still a Trap Card.)
Uma das coisas que não podemos negar, é que as Artworks dessas cartas novas foram muito bem trabalhadas. Aparentemente, essas cartas parecem não servir muito para o jogo competitivo que o Yu-Gi-Oh! que conhecemos apresenta, todavia, é muito importante lembrar que esse set é feito para aprimorar os formatos de jogo conhecidos como Draft e Sealed, que tendem a serem mais observados pela Konami daqui pra frente.
Vou Explicar mais ou menos o que são esses dois formatos:
Draft: Um formato Draft consiste de um torneio onde os jogadores sentam em volta de mesas com grupos de 4 a 8 pessoas, dependendo do número de participantes. Em cima da mesa, temos diversos Boosters lacrados. Ao sinal do organizador do torneio, cada um dos participantes em volta da mesa, pega um Booster e abre. Em seguida, os jogador devem escolher uma das cartas dentro do Booster que pegou para depois retira-la e coloca-la em cima da mesa virada para baixo. Depois disso, cada jogador irá passar o restantes das cartas dentro do Booster para o jogador que estiver a sua direita ou esquerda, isso depende da orientação do organizador do torneio. Esse processo se repete até as nove cartas dos Booster terem sido escolhidas. Com o termino do primeiro booster, cada jogador repete o processo pegando e abrindo outro Booster que estava em cima da mesa. Uma vez que todos os Boosters da mesa tenham sido abertos, os jogadores deverão construir um deck com no minimo 20 cartas das quais selecionou no processo anterior.
Para o torneio, as seguinte regras se aplicam:
- Os jogadores não poderão trocar de cartas até o fim do torneio.
- Os Decks devem ter no minimo 20 cartas.
- Os Decks podem contem mais de 3 cartas seguindo o mesmo nome.
- A lista do Formato Advanced/Tradicional são ignoradas (não tem Banlist).
- Extra Deck não possui limites.
- Side Deck não possui limites. Qualquer carta que o jogador não estiver usando no Main ou Extra Deck são colocadas no Side Deck.
Sealed: É uma versão mais básica da anterior. Aqui cada jogador ganha um 5 Boosters lacrados. A partir de uma orientação de um organizador, cada jogador tem em torno de 15 a 40 minutos para abrir seus Boosters e criar um Deck com no minimo 20 cartas, usando apenas as cartas que estiverem dentro dos Boosters que recebeu. Geralmente esse tipo formato é aplicado em Sneak Peeks. É um formato onde as cartas ainda são seladas dentro de seus Starter Decks ou Boosters fornecidos pela localização do torneio e funcionários. É como se fosse uma prévia de lançamento.
As seguinte regras se aplicam:
- Os Decks devem ter no minimo 20 cartas.
- Os Decks podem contem mais de 3 cartas seguindo o mesmo nome.
- A lista do Formato Advanced/Tradicional são ignoradas (não tem Banlist).
- Extra Deck não possui limites.
- Side Deck não possui limites. Qualquer carta que o jogador não estiver usando no Main ou Extra Deck são colocadas no Side Deck.
Para quem se interessou, e sugiro ir atrás de informações de lojas que fazem esse tipo de evento. Em São Paulo, a Duel Shop organiza Sneak Peek muitas vezes. Um evento Sneak Peek tem sua entrada custando em torno de 40 a 50 reais, depende muito da organização (geralmente é de acordo com o valor dos Boosters que você recebe). E não ocorrem com frequência, fora que não é um tipo de diversão que dá para bancar com tanta facilidade.
É uma opção legal para quem não curte jogar o formato Advanced, que nada mais é do que o formato em que estamos acostumados a jogar, onde existe a presença do Metagame e suas Banlists.
E ai, o que acharam?
Muito obrigado a todos, abraços e até a próxima.
Felipe Leonel - Kaos